Boys and Girls 14 & 15
Boys – Championship
| Full Name | Scores |
| Pierre Mazier – St. Raphael, France | 73-69-70–212 |
| Nick Heinen – Edmond, OK USA | 72-71-70–213* |
| Jorge Garcia – Miami, FL Venezuela | 70-71-72–213 |
| Matthew Mourin – Miami Lakes, FL USA | 76-71-67–214 |
| Julian Rippert – Palm Beach Gdns., FL Germany | 72-72-71–215 |
| Michael Hodson – Ft. Worth, TX USA | 74-74-68–216 |
| Marko Grgicevic – Zagreb, SL Croatia | 72-72-73–217 |
| Gustavo Morantes – Key Biscayne, FL USA | 76-72-69–217 |
| Sebastian Sojo – Barranquilla, AT Colombia | 74-73-71–218 |
| Thomas Gambier – Linselles, NO France | 76-71-72–219 |
| Connor Greenleaf – Windham, NH USA | 71-75-73–219 |
| Alejandro Tosti – Rosario, Argentina | 73-74-72–219 |
| Philipp Matlari – Leimen, Germany | 74-75-71–220 |
| Mauricio Cuartis – Medellin, AN Colombia | 78-73-70–221 |
| Alejandro Sucre – Miami, FL Venezuela | 75-74-72–221 |
| Stefano Butti – Palm City, FL Switzerland | 76-69-77–222 |
| Thomas Le Berre – Vineuil Saint Firnin, France | 75-74-73–222 |
| Victor Veyret – Compiegne, France | 74-75-73–222 |
| Patrick Albanesi – Avon, CT USA | 73-74-76–223 |
| Frederick Thon – Gurabo, PR Puerto Rico | 72-75-76–223 |
| Alvise Fabrizio – Treviso, Italy | 73-76-74–223 |
| Daniel Jaramillo – Bradenton, FL Colombia | 78-74-72–224 |
| Joris Etlin – Frejus, France | 82-69-74–225 |
| Mateo Leon – Quito, Ecuador | 76-77-72–225 |
| Brian Carlson – Madison, CT USA | 79-74-73–226 |
| Alejandro Lopez Ureta – Veracruz, Mexico | 79-71-76–226 |
| Jean Hache – Santiago, Dominican Republic | 75-74-78–227 |
| Gustavo Polanco – Santiago, Dominican Republic | 80-73-74–227 |
| Luis Gerardo Garza – Leon, QT Mexico | 79-73-76–228 |
| Marcos Montenegro – Buenos Aires, Argentina | 79-72-77–228 |
| Jeremy Faure – Saint-Priest, France | 76-77-77–230 |
| Jonah Wasserstrom – Hollywood, FL USA | 76-77-77–230 |
| Alexandre Daydou – Antibes, France | 73-77-81–231 |
| Luka Braz – Ljubljana, Slovenia | 77-73-82–232 |
| Juan Guerra – Doral, FL Dominican Republic | 75-78-79–232 |
| Luca Portelli – Milano, Italy | 76-77-80–233 |
| Jarle Volden – Oslo, Norway | 82-69-82–233 |
Boys – Consolation
| Full Name | Scores |
| Pietro Crema – Treviso, TV Italy | 82-72-69–223* |
| Lukas Euler – Dieburg, Germany | 76-78-69–223 |
| Michael Hirmer – Schwandorf, BV Germany | 75-80-72–227 |
| Daniel Caban – Cabo Rojo, PR USA | 80-74-76–230 |
| Joel Lenz – Berne, Switzerland | 77-78-75–230 |
| Marc Tillement – Neuilly-Sur-Seine, France | 81-82-67–230 |
| Homero Toledo – Pinhais, Brazil | 80-78-73–231 |
| Carlos Ardila – Bogota, Colombia | 76-78-78–232 |
| Edouard Cholet – Rueil Malmaison, France | 79-76-77–232 |
| Manuel Londono – Bogota, Colombia | 78-78-76–232 |
| Lorenzo Peve – Buenos Aires, Argentina | 79-76-77–232 |
| Camilo Duran – Bogota, Colombia | 76-78-79–233 |
| Arthur Heinkele – St. Nom La Bretechi, France | 82-76-75–233 |
| Alejandro Perazzo – Caracas, Venezuela | 80-76-77–233 |
| Alois Kluibenschaedl – 6410 Telfs, Austria | 82-80-72–234 |
| Jose Cardona – San Juan, PR Puerto Rico | 77-80-78–235 |
| Matthieu Goutelle – Mazamet, France | 79-82-76–237 |
| Kei Petersson – Hollviken, 23 Sweden | 79-78-80–237 |
| Tyler Sloman – Miami, FL USA | 79-79-79–237 |
| Manuel Torres – Caracas, Venezuela | 91-71-75–237 |
| Salil Ghamande – Evans, GA USA | 82-79-77–238 |
| Luke Miller – Venetia, PA USA | 83-78-77–238 |
| Jacob Hornshoj – Herning, Denmark | 80-81-78–239 |
| Tom Lavaur – Plaisance Du Touch, France | 80-78-81–239 |
| Alessandro Vedovi – Paris, France | 81-80-78–239 |
| Ernesto Gracia – Santo Domingo, Dominican Republic | 73-91-76–240 |
| Enrico Borin – Jesolo, VE Italy | 85-74-82–241 |
| Carlos Gonzalez – Zapopan, Mexico | 80-79-82–241 |
| Gerold Folk – Styria, Austria | 80-82-80–242 |
| Austin Jones – Ontario, Canada | 80-79-84–243 |
| Michael Carter – Miami, FL USA | 84-80-80–244 |
| Alexandre Dugandzic – Rueil-Malmaison, France | 83-79-82–244 |
| Lucas Echeverri – Medellin, Colombia | 82-80-85–247 |
| Francisco Pichardo C. – Miami, FL Dominican Republic | 80-81-86–247 |
| Eduardo Carrete – Queretoro, OR Mexico | 79-79-DNS–DNS |
| Nicolas Ganoza Tocci – Lima, Peru | 79-80-DNS–DNS |
Girls
| Full Name | Scores |
| Emily Pedersen – Smoerum, Denmark | 75-67-68–210 |
| Claudia Chemin – Champigny Sur Marme, France | 69-70-74–213 |
| Sonia Sanchez – Barcelona, Spain | 70-73-74–217* |
| Andreina Merchan – Weston, FL Venezuela | 71-68-78–217 |
| Lena Gautier – La Celle Saint Cloud, France | 76-72-70–218 |
| Sofia Goicoechea Ruiz – Buenos Aires, Argentina | 76-73-69–218 |
| Camilla Mazzola – Sirtori, Italy | 73-72-73–218 |
| Clementina Rodriguez – Caracas, USA | 73-73-72–218 |
| Madison Lellyo – Windermere, FL USA | 77-69-73–219 |
| Mathilde Poirrier – Vippennes S/seine, France | 77-69-73–219 |
| Epiphany Propehet – Hialeah, FL USA | 75-74-72–221 |
| Ayelen Irizar – Buenos Aires, Argentina | 76-73-72–221 |
| Jamie Freedman – Miami, FL USA | 78-77-66–221 |
| Leonie Harm – Gerlingen, Germany | 78-70-74–222 |
| Laura Sojo Rubio – Barranquilla, Colombia | 76-76-70–222 |
| Fabiana Yu – Cap.Fed., Argentina | 72-74-77–223 |
| Viviana Vazquez – Honey In The Hills, FL Mexico | 78-72-73–223 |
| Nicolette Donovan – Ponte Vedra Bch., FL USA | 75-78-71–224 |
| Elise Genoux – Gien, France | 76-75-74–225 |
| Reona Hirai – Summerville, SC USA | 77-77-71–225 |
| Laura Maria Ruiz – Malaga, Spain | 75-78-73–226 |
| Cecilie Bofill – Silkeborg, Denmark | 75-75-77–227 |
| Mathilde Revilliod – Grasse, France | 76-82-69–227 |
| Ana Belac – Portoroz, Slovenia | 76-72-81–229 |
| Alexa Hammer – Boynton Beach, FL USA | 76-76-77–229 |
| M. Barreto Valecillos – Caracas, Venezuela | 83-72-75–230 |
| Isabel Bascuas – Cadiz, Spain | 80-76-76–232 |
| Morgan Gonzales – Chandler, AZ USA | 81-80-71–232 |
| Faustina Peve – Buenos Aires, Argentina | 85-77-70–232 |
| Eloise Healey – Liverpool, England | 75-82-77–234 |
| Maria Abrile – Cordoba, Argentina | 79-81-76–236 |
| Ana Sofia Benavides – Lerma, Mexico | 78-78-80–236 |
| Ale Sanchez M – Morelia, Mexico | 81-80-75–236 |
| Valentina Giraldo – Ibaque, Colombia | 72-81-84–237 |
| Ludovica Farina – Siracusa, Italy | 82-79-77–238 |
| Albane Valenzuela – Geneve, France | 82-78-78–238 |
| Catalina Carbonell – Cali, Colombia | 77-83-79–239 |
| Wiebke Lorentsen – Miami, FL Germany | 90-79-70–239 |
| Maria Donado Paez – Bogota, Colombia | 83-80-78–241 |
| Lara Plachetka Pohl – Buisseron, France | 83-73-85–241 |
| Natalia Oliva – Andalucia, Spain | 83-78-81–242 |
| Mary Janiga – Wellington, FL USA | 86-81-76–243 |
| Kathryn Newton – Coral Gables, FL USA | 86-79-78–243 |
| Kristina Ortiz – Guaynabo, PR Puerto Rico | 88-83-73–244 |
| Sara Riascos – Weston, FL Colombia | 87-82-75–244 |
| Emma Albrecht – Ormond Beach, FL USA | 78-86-81–245 |
| Anna Millet – Barcelona, Spain | 82-80-83–245 |
| Eugenia Guerrero – Caracas, Venezuela | 90-73-84–247 |
| Eva Mouhica – St. J, France | 84-83-80–247 |
| Helen Dailey – Wellesley, MA USA | 90-79-84–253 |
| Anna Dailey – Wellesley, MA USA | 88-82-89–259 |
| Ysabelle Lawrence – Port Of Spain, Trinidad | 84-96-83–263 |
| Lina Kim – Weston, FL USA | 97-89-86–272 |
| Alix Hamilton – Coral Gables, FL USA | 93-98-92–283 |
| Katie Hanley – Coral Gables, FL USA | 99-96-91–286 |
| Monique Enriquez – Miami, FL USA | 115-118-100–333 |
Boys – Missed Cut
| Full Name | Scores |
| Tyler Olmsted – Boyds, MD USA | 82-83—165 |
| Antonio Douat – Joinville, Brazil | 82-84—166 |
| Donald Leacock – Christ Church, Barbados | 87-79—166 |
| Thomas Winters – Ft. Worth, TX USA | 87-79—166 |
| Marc Casullo – Ontario, Canada | 87-81—168 |
| Maurizio De Bono – Milan, Italy | 89-79—168 |
| Zachary Montaner – Miami, FL USA | 81-88—169 |
| Marin Chesnoy – St. Pee Sur Nivelle, France | 84-86—170 |
| Juan Iturra – Buenos Aires, Argentina | 91-79—170 |
| Alejandro Soto – Newton, MA USA | 87-83—170 |
| Paul Gunness-Bendetti – Calabasas, CA USA | 90-81—171 |
| Lawrence Berardelli – Victoria, Canada | 89-86—175 |
| Derek Brittingham – Clayton, DE USA | 90-85—175 |
| Andres Carrero – Bucaramanga, Colombia | 85-90—175 |
| Michael Braunstein – Roslyn Heights, NY USA | 88-88—176 |
| Armando Herrera – Miami, FL Venezuela | 94-84—178 |
| Roberto Giorgetti – Pinecrest, FL USA | 91-88—179 |
| Bjorn Jaeger – Stavanger, Norway | 89-93—182 |
| William Van Ramshorst – Oransestad, Aruba | 91-92—183 |
| Francisco Goicoechea – Buenos Aires, Argentina | 96-88—184 |
| Ethan Bunzel – Scarsdale, NY USA | 95-91—186 |
| M. LaFourcade – Quartier Acotz, France | 94-93—187 |
| Evan Cruz – Miami, FL USA | 96-92—188 |
| Matthew Brinkman – Oranjestqad, Aruba | 102-89—191 |
| DeJuan Powell – Atlanta, GA USA | 100-94—194 |
| Tony Bryant – Atlanta, GA USA | 98-97—195 |
| Silas IV Alexander – Atlanta, GA USA | 125-111—236 |
| Philipp Hermann – Vienna, Austria | 97-WD-WD–WD |



