Boys and Girls 10-11
Boys
| Full Name | Scores |
| Sully Zagerman – Windermere, FL | 73—73* |
| Jeffrey Cunningham – West Palm Beach, FL | 73—73 |
| Walker Kirk – Lancaster, PA | 74—74 |
| Philip Barbaree – Shreveport, LA | 75—75 |
| Lucas Marin – Bogota, Colombia | 75—75 |
| Daniel Hebenstreit – Brunn, Austria | 77—77 |
| Nathan Chuwait – Herndon, VA | 78—78 |
| Sean Wilcox – Frisco, TX | 78—78 |
| Jake Grula – Winter Park, FL | 79—79 |
| Sun Kim – L’Ile-Perrot, Canada | 80—80 |
| Gonzalo P. Gaya – Madrid, Spain | 80—80 |
| Jorge Villar – Puebla, Mexico | 80—80 |
| Jose Eduardo Martinez – Leon, Mexico | 82—82 |
| Roberto Vega – Santiago, Mexico | 82—82 |
| Diego Altmann – San Jose, Costa Rica | 83—83 |
| David Gao – Bradenton, FL | 83—83 |
| Martin Jaramillo – Bradenton, FL | 83—83 |
| Andrew Kozan – Palm Beach Gardens, FL | 83—83 |
| Matthew Galluzzo – Plantation, FL | 85—85 |
| Roberto Lebrija – Mexico City, Mexico | 85—85 |
| Guillermo Casares – Fracc. La Vista Pueb, Mexico | 86—86 |
| Kyle MacDonald – Ontario, Canada | 86—86 |
| Loong To Pancoast – Surrey, UK | 86—86 |
| Kenneth Martinez – Fajardo, Puerto Rico | 87—87 |
| Andre Wade – West Palm Beach, FL | 87—87 |
| Rodrigo Marquez – Atizapan De Zaragoza, Mexico | 88—88 |
| Alberto Martinez – Weston, FL | 88—88 |
| Juan Mesa – Bucaramanga, Colombia | 88—88 |
| Jose Pedraza – San Juan, {R | 88—88 |
| Adrien Pendaries – Neuilly Sur Seine, France | 88—88 |
| Anton Serafini – Lake Mary, FL | 88—88 |
| Julio Bello – Valencia, Venezuela | 89—89 |
| Diogenes Fleurent – Villa Allende, Argentina | 89—89 |
| Daniel List – Accra, Ghana | 89—89 |
| Carlos Marrero – Valencia, Venezuela | 89—89 |
| Alvaro Lopez – Atizapan De Zaragoza, Mexico | 90—90 |
| Federico Guerrero – Ibague, Colombia | 91—91 |
| Eric Hall – Harwood, MD | 91—91 |
| Josaphet Lopez – Bayamon, PR | 91—91 |
| Juan Amorocho – Bucaramanga, Colombia | 92—92 |
| Scott Martinez – Pinecrest, FL | 92—92 |
| Carlos Riascos – Weston, FL | 92—92 |
| Marcelo Higuera – Floridablanca, Colombia | 94—94 |
| Enmanuel Salgado – Miami, FL | 94—94 |
| Andrew Cecol – Miami, FL | 95—95 |
| Alessandro Sardina – Key Biscayne, FL | 95—95 |
| Samuel Bennett – Ft. Lauderdale, FL | 96—96 |
| Laurids Lohr – Markkleeberg, Germany | 97—97 |
| Christian Chapman – Victor, NY | 98—98 |
| Fernando Valdivieso – Heredia, Costa Rica | 98—98 |
| Georgy Ivashin – Moscow, Russia | 100—100 |
| Jordan Laklak – Miami, FL | 100—100 |
| Santiago Marin – Bucaramanga, Colombia | 102—102 |
| Peter George – Naples, FL | 105—105 |
| Robert De Paz – Miami, FL | 107—107 |
| Spencer Smith – St. George, Barbados | 107—107 |
| Luis Rivera – Queretaro, Mexico | 110—110 |
| Neil Pardo – Caracas, Venezuela | 115—115 |
| Jonathan Johnson – Atlanta, GA | 142—142 |
| Ian Shapiro – Miami, FL | WD—WD |
| Victor Sanchez – Vallescondedo, Mexico | WDI—WDI |
Girls
| Full Name | Scores |
| Maria Otero – Cali, Colombia | 37—37* |
| Gabriela Coello – MaraCay, Venezuela | 37—37 |
| Samantha Fuller – Kingston Upon Thames, England | 40—40* |
| Maria Pineiro – Barcelona, Spain | 40—40 |
| Alejandra Merchan – Miami, FL | 41—41 |
| Eva Gilly – Mezy Sur Seine, France | 43—43 |
| Ana Pelaez – Malaga, Spain | 43—43 |
| Maria Fassi – Pacttuca, Mexico | 44—44 |
| Marta Perez – Valencia, Spain | 44—44 |
| Valeria Pichardo – Veracruz, Mexico | 44—44 |
| Alessandra Tenderini – Treviso, Italy | 44—44 |
| Erica Jackson – Chicago, IL | 45—45 |
| Rina Jung – Windermere, FL | 45—45 |
| Lizeth Reyes – Nuevo Laredo, Mexico | 46—46 |
| Michelle Rodriguez – Miami, FL | 47—47 |
| Story Shaw – West Palm Beach, FL | 47—47 |
| Luiza Altmann – San Jose, Brazil | 48—48 |
| Manuela Lopez – Valencia, Venezuela | 48—48 |
| Renata Higuera – Floridablanca, Colombia | 50—50 |
| Kaely Krayeski – Wellington, FL | 50—50 |
| Madison Barnett – Mableton, GA | 53—53 |
| Renata Fierro – Cd. Del Carmen, Mexico | 55—55 |
| Kelly Newbrough – Naples, FL | 56—56 |
| Jalyn Joseph – Houston, TX | DNS—DNS |
