Boys and Girls 10-11
Boys
| Full Name | Scores |
| Andy Zhang – Kissimmee, FL | 70-67–137 |
| Luca Portelli – Milan, Italy | 69-70–139 |
| Gabriel Lench – Lake Mary, FL | 73-67–140* |
| Phillip Matlari – Leimen, Germany | 70-70–140 |
| Bernardo Curbelo – Weston, FL | 71-69–140 |
| William-Yan Wei Liu – Alpharetta, GA | 71-71–142 |
| Stefano Butti – Lima, Peru | 71-74–145 |
| Terrence Zhang – Orlando, FL | 74-73–147 |
| Camilo Mexsen – Durango, Mexico | 75-74–149 |
| Alejandro Lopez – Boca Del Rio, Mexico | 74-76–150 |
| Zan Luka Stirn – Kranj, Slovenia | 75-75–150 |
| Jorge Villar – Puebla, Mexico | 77-74–151 |
| Manuel Hernandez – Manforte, Spain | 77-74–151 |
| Paul Lei – Newton, MA | 73-78–151 |
| Leo Mathard – Vieux Boucau, France | 71-81–152 |
| Maxwell Martin – Bournville, UK | 75-77–152 |
| Zachary Bariso – Boca Raton, FL | 75-78–153 |
| Lukas Miller – Venetia, PA | 77-77–154 |
| Victor Veyret – St Jean Aux Bois, France | 79-76–155 |
| Hernando Baquero – Barranquilla, Colombia | 81-75–156 |
| Thomas Burgemeister – Temuco, Chile | 80-77–157 |
| Sean Wilcox – Frisco, TX | 81-76–157 |
| Lucas Marin – Bogota, Colombia | 82-77–159 |
| Benjamin Shipp – Dulunt, GA | 80-79–159 |
| Daniel Hebenstreit – Brunn, Austria | 81-78–159 |
| Marc Tillement – Nevilly-Sur-Seine, France | 80-79–159 |
| Andre Frangie – Guadalajara, Mexico | 79-80–159 |
| Jacob Ludwick – St. Augustine, FL | 75-85–160 |
| Charlie Kennerly – Jupiter, FL | 80-80–160 |
| Simon Ospina – Medellin, Colombia | 78-83–161 |
| Matthew Galluzzo – Plantation, FL | 85-79–164 |
| Lucas Echeverri – Miami, Colombia | 83-83–166 |
| Manuel Londono – Bogota, Colombia | 82-84–166 |
| Pedro Usabiaga – Celaya, Mexico | 88-78–166 |
| Kyle MacDonald – Ontario, Canada | 83-85–168 |
| Alejandro Goebel – Mexico City, Mexico | 79-89–168 |
| Jake Holt – West Palm Beach, FL | 85-83–168 |
| Scott Martinez – Pinecrest, FL | 83-85–168 |
| Nicolas Garzon – Weston, FL | 84-86–170 |
| Dylan Lortie – Hudson, NH | 89-81–170 |
| Juan Sanchez – Bogota, Colombia | 83-87–170 |
| Jesse Zhou – Pembroke Pines, FL | 85-88–173 |
| Carlos Riascos – Bogota, Colombia | 84-90–174 |
| Anthony Hunter – Palm Coast, FL | 90-85–175 |
| Jorge Gonzalez – Doral, FL | 91-85–176 |
| Andre Wade – Wellington, FL | 86-90–176 |
| Alvaro Lopez – Mexico, Mexico | 89-87–176 |
| Tyler (Ty) Strafaci – Davie, FL | 90-87–177 |
| Rafael Martinez – Palmetto Bay, FL | 91-86–177 |
| David Ferreira – Chia Cundinamarca, CO | 88-90–178 |
| Santiago Arango – Bogota, Colombia | 90-88–178 |
| Rafael Fandino – Cucuta, Colombia | 88-91–179 |
| Spencer Rheingold – Weston, FL | 91-90–181 |
| Sohil Paravantavida – Weston, FL | 97-94–191 |
| Evan Cruz – Miami, FL | 97-97–194 |
| Samuel Bennett – Hollywood, FL | 100-103–203 |
| Max Siegfried – Villanova, PA | 114-110–224 |
| Jeppe Sogaard – Ikast, Denmark | WD—WD |
Girls
| Full Name | Scores |
| Megan Khang – Rockland, MA | 32-35–67 |
| Alexa Hammer – Boynton Beach, FL | 37-39–76 |
| Claire Hodges – Wildwood, MO | 37-42–79 |
| M. Perez San Martin – L’Eliana, Spain | 41-41–82 |
| Alejandra Merchan – Miami, FL | 40-42–82 |
| Ana Rengifo – Bogota, Colombia | 40-42–82 |
| Maria Balcazar – Tuxtla Gutierrez, Mexico | 41-41–82 |
| Nicolette Donovan – Cary, NC | 40-42–82 |
| Maria Fassi – Pachuca, Mexico | 42-41–83 |
| Cynthia Diaz – Bucaramanqa, Colombia | 43-41–84 |
| Evelyn Arguelles – Morelos, Mexico | 45-40–85 |
| Alex Wright – Midlothian, VA | 42-44–86 |
| Katharine Patrick – Houston, TX | 42-44–86 |
| Mathilda Cappeliez – Annecy Le Vievx, France | 43-44–87 |
| Kathryn Newton – Coral Gables, FL | 47-43–90 |
| Ariadna Fonseca – Bogota, Colombia | 45-46–91 |
| Erica Jackson – Chicago, IL | 45-46–91 |
| Gabriela Coello – Maracay, Venezuela | 46-46–92 |
| Ana Krefschmer – Mexico, Mexico | 47-49–96 |
| Juliana Galindo – Bogota, Colombia | 48-52–100 |
| Valeria Gonzalez – Celaya, Mexico | 54-49–103 |
| Kaely Krayeski – Wellington, FL | 53-55–108 |
