2008 Dade Amateur & Senior Amateur Championships
- Amateur Championship Flight
- Senior Championship Flight
- Amateur Consolation A Flight
- Amateur Consolation AA Flight
- Amateur Consolation B Flight
- Amateur Consolation BB Flight
Amateur Championship Flight
| Full Name | Scores |
| Je Her | 70-69-74--213 |
| Anthony Martire | 74-68-77--219 |
| Peter McIntosh | 71-72-85--228 |
| Chris Harris | 72-75-82--229 |
| Phil Josephson | 77-75-79--231 |
| Frank Strafaci | 78-75-78--231 |
| Julian Gil | 71-80-81--232 |
| Shane Gibson | 75-76-81--232 |
| Robert Bryans | 77-76-83--236 |
| Ryan Carter | 78-76-82--236 |
| Scott Macdougall | 78-76-83--237 |
| Brian Bishop | 75-79-87--241 |
| Doug Phillips | 75-79-88--242 |
Senior Championship Flight
| Full Name | Scores |
| Jim Kiely | 78-70-69--217 |
| Sam Morgan | 80-78-79--237 |
| Roy Granoff | 83-84-76--243* |
| Dave Lee | 81-79-83--243 |
| Bill Abraham | 83-76-87--246 |
| Tom Sick | 83-85-81--249 |
| Jim Usich | 90-85-WD--WD |
| Bruce Pine | 100-96-NC--NC |
Amateur Consolation A Flight
| Full Name | Scores |
| Jonathon Kanoff | 76-80-71--227 |
| Steve Volovar | 80-78-79--237 |
| Alex Paz | 84-74-80--238 |
| George Swann | 74-86-80--240 |
| Guy White | 80-83-78--241 |
| Albert Barcia | 82-81-79--242 |
| Irvin Matutina, Jr. | 80-79-86--245 |
| Michael Aday | 81-80-85--246 |
| Charles Castellano | 79-84-84--247 |
| Charlie Levy | 81-81-89--251 |
Amateur Consolation AA Flight
| Full Name | Scores |
| Mathew Robles | 79-87-77--243 |
| Paul Bowe | 80-86-78--244 |
| Christopher Lecusay | 85-80-81--246 |
| William Cosgrove | 79-85-83--247 |
| Hiroshi Shintaku | 82-88-83--253 |
| Pedro Suarez | 84-81-89--254 |
| Rolando Molina | 82-83-89--254 |
| Antonio Pinera | 85-85-84--254 |
| John Maroon Jr. | 82-85-98--265 |
Amateur Consolation B Flight
| Full Name | Scores |
| Christian Gonzalez-Vallina | 87-84-81--252 |
| Alfredo Ramirez | 88-84-86--258* |
| Andrew Chambers | 89-85-84--258 |
| Charles George | 85-89-86--260 |
| Douglas Chambers | 87-84-93--264 |
| Trent Strafaci | 91-86-88--265 |
| Kelvin Cratit | 88-89-89--266 |
| Jorge Palenzuela | 93-84-92--269 |
Amateur Consolation BB Flight
| Full Name | Scores |
| William Zoffinger | 90-90-89--269 |
| Glen Pla | 92-90-92--274 |
| Youn Nam Her | 92-86-100--278 |
| Raphael Reyes | 94-91-95--280 |
| Sean Osbourne | 98-110-102--310 |
| Armand Gelpi | 107-106-NC--NC |