<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The First Tee Miami - Dade Amateur Golf Association</title>
	<atom:link href="http://www.firstteemiami.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstteemiami.org</link>
	<description>Helping Youth Through Golf</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:13:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Spring Break Applications Now Available</title>
		<link>http://www.firstteemiami.org/2012/springbreaktournament/</link>
		<comments>http://www.firstteemiami.org/2012/springbreaktournament/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:29:10 +0000</pubDate>
		<dc:creator>Matt Pendleton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.firstteemiami.org/?p=1239</guid>
		<description><![CDATA[<a href="http://www.firstteemiami.org/2012/springbreaktournament/"><img align="left" hspace="5" width="150" src="/images/post-springbreaktournament.jpg" class="alignleft wp-post-image tfe" alt="" title="Spring Break Tournament" /></a>The 2012 Spring Break tournament is now accepting applications. Entries must be received by March 1, 2012 by 5:00pm. For more information about the tournament, please visit the Spring Break Tournament Center.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="/images/post-springbreaktournament.jpg" title="Spring Break Tournament" class="alignnone" width="150" height="150" /><br />
The 2012 Spring Break tournament is now accepting applications.  Entries must be received by March 1, 2012 by 5:00pm.  For more information about the tournament, <a href="/tournaments/springbreak/">please visit the Spring Break Tournament Center</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstteemiami.org/2012/springbreaktournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Golfer Cristie Kerr Gives Back to First Tee Miami-DAGA</title>
		<link>http://www.firstteemiami.org/2012/cristiekerrgivesback/</link>
		<comments>http://www.firstteemiami.org/2012/cristiekerrgivesback/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 13:15:10 +0000</pubDate>
		<dc:creator>Matt Pendleton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.firstteemiami.org/?p=1226</guid>
		<description><![CDATA[<a href="http://www.firstteemiami.org/2012/cristiekerrgivesback/"><img align="left" hspace="5" width="150" src="/images/post-cristiekerr2012.jpg" class="alignleft wp-post-image tfe" alt="" title="Cristie Kerr Gives Back" /></a>Read a story by Hector Gonzalez about Cristie Kerr&#8217;s return to the First Tee Miami-DAGA. Download the story here. We also have photos from the event where she interacted with our First Tee Miami-DAGA students.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="/images/post-cristiekerr2012.jpg" title="Cristie Kerr Gives Back" class="alignnone" width="150" height="150" /><br />
Read a story by Hector Gonzalez about Cristie Kerr&#8217;s return to the First Tee Miami-DAGA.  <a href="/documents/2012cristiekerrgivesback.pdf">Download the story here</a>.  We also have <a href="/photos/cristiekerr2012">photos from the event</a> where she interacted with our First Tee Miami-DAGA students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstteemiami.org/2012/cristiekerrgivesback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Results for 14 &amp; Older Tournament at 2011 DPJGC Now Available</title>
		<link>http://www.firstteemiami.org/2011/dpjgcfinalresults14older/</link>
		<comments>http://www.firstteemiami.org/2011/dpjgcfinalresults14older/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 21:49:00 +0000</pubDate>
		<dc:creator>Matt Pendleton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.firstteemiami.org/?p=1218</guid>
		<description><![CDATA[<a href="http://www.firstteemiami.org/2011/dpjgcfinalresults14older/"><img align="left" hspace="5" width="150" src="/images/post-2011dpjgcwinners.jpg" class="alignleft wp-post-image tfe" alt="" title="2011 Winners of DPJGC" /></a>Playing the 6900 yard Blue Monster at the Doral Golf Resort &#038; Spa, France&#8217;s Nicolas Manafacier shot a closing round 72 (74-71-72) 217 and survived a playoff with fellow countryman Julien De Poyen (74-72-71) 217 to claim the Boys 16-18 Championship at the 2011 Doral-Publix Junior Golf Classic. He follows in the footsteps of last [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="/images/post-2011dpjgcwinners.jpg" title="2011 Winners of DPJGC" class="alignnone" width="150" height="150" /><br />
Playing the 6900 yard Blue Monster at the Doral Golf Resort &#038; Spa, France&#8217;s Nicolas Manafacier shot a closing round 72 (74-71-72) 217 and survived a playoff with fellow countryman Julien De Poyen  (74-72-71) 217 to claim the Boys 16-18 Championship at the 2011 Doral-Publix Junior Golf Classic. He follows in the footsteps of last years champion, France&#8217;s Pierre Tillement. In Boys 14-15 France again prevailed as Pierre Mazier posted a final round even par 70 (212) to best the field by one shot. Tying for runner up was Miami&#8217;s Jorge Garcia and Oklahoma&#8217;s Nick Heinen finishing at (213).</p>
<p>The Girl&#8217;s 16-18 event was won by Finland&#8217;s Matilda Castren who lead the flight by four strokes 71-71-70 (212) over Natalia Forero (216) and France&#8217;s Celine Boutier (217). Local standout Carly Ray Goldstein shot a final round 77 (219 ) to finish in fourth place. The Girl&#8217;s 14-15 was won by Emily Pedersen, Denmark 75-67-68 (210). Runner up was Claudia Chemin of France (69-70-74) 213.</p>
<p>The event, in it&#8217;s 30th year, had 683 players representing 42 Nations and 38 States.<br />
Final Results from the 14 &#038; Older Tournament at the 2011 Doral-Publix Junior Golf Classic are now posted.  See the results in the <a href="/tournaments/doral/">Doral-Publix Tournament Center</a> and <a href="/photos/doral2011/">photos</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstteemiami.org/2011/dpjgcfinalresults14older/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Dave Adamonis US Challenge Cup</title>
		<link>http://www.firstteemiami.org/2011/uschallengecup/</link>
		<comments>http://www.firstteemiami.org/2011/uschallengecup/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 00:06:12 +0000</pubDate>
		<dc:creator>Matt Pendleton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.firstteemiami.org/?p=1172</guid>
		<description><![CDATA[<a href="http://www.firstteemiami.org/2011/uschallengecup/"><img align="left" hspace="5" width="150" src="/images/post-uschallengecup.jpg" class="alignleft wp-post-image tfe" alt="" title="US Challenge Cup" /></a>The 2011 Dave Adamonis US Challenge Cup features the best players from the New England and Florida areas. There are two teams: Team New England and Team Florida. This year&#8217;s Challenge Cup was a close fight with Team New England edging Team Florida by 1 point. The final results are available in the Doral-Publix Tournament [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="/images/post-uschallengecup.jpg" title="US Challenge Cup" class="alignnone" width="150" height="136" /><br />
The 2011 Dave Adamonis US Challenge Cup features the best players from the New England and Florida areas.  There are two teams: Team New England and Team Florida.  This year&#8217;s Challenge Cup was a close fight with Team New England edging Team Florida by 1 point.  The final results are available in the <a href="/tournaments/doral/">Doral-Publix Tournament Center</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstteemiami.org/2011/uschallengecup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30th Anniversary of the Doral-Publix Junior Golf Classic Begins</title>
		<link>http://www.firstteemiami.org/2011/30thdoralpublixjrgolfclassicbegins/</link>
		<comments>http://www.firstteemiami.org/2011/30thdoralpublixjrgolfclassicbegins/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:03:57 +0000</pubDate>
		<dc:creator>Matt Pendleton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.firstteemiami.org/?p=1007</guid>
		<description><![CDATA[<a href="http://www.firstteemiami.org/2011/30thdoralpublixjrgolfclassicbegins/"><img align="left" hspace="5" width="150" src="/images/post-2011dpjgc.jpg" class="alignleft wp-post-image tfe" alt="2011 Doral-Publix Junior Golf Classic" title="" /></a>The 30th Anniversary of the Doral-Publix Junior Golf Classic gets underway this weekend as 683 players representing 43 nations and 38 US states arrive in South Florida for what is known as the World&#8217;s Largest Junior Golf Tournament. Held at Miami&#8217;s Doral Golf Resort and Spa, past participants include Professional Tour Stars Alexis Thompson, Cristie [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/post-2011dpjgc.jpg" alt="2011 Doral-Publix Junior Golf Classic" /><br />
The 30th Anniversary of the Doral-Publix Junior Golf Classic gets underway this weekend as 683 players representing 43 nations and 38 US states arrive in South Florida for what is known as the World&#8217;s Largest Junior Golf Tournament.</p>
<p>Held at Miami&#8217;s Doral Golf Resort and Spa, past participants include Professional Tour Stars Alexis Thompson, Cristie Kerr, Paula Creamer, Rory McIlroy, Chris Couch, Briny Baird and many others. Charlie DeLucca, Founder and Executive Director of the event said, &#8220;It&#8217;s all about the players. We are so pleased to have been able to offer the opportunity for these youngsters to gain the exposure that leads to college and beyond.&#8221; Doral Golf Resort and Spa&#8217;s General Manager, Paige Koerbel, and the parent of two junior golfers offered, &#8220;We at Doral are so proud to be associated with the premier youth tournament in the world.&#8221; Darrin Helfrick, Doral Golf Resort and Spa&#8217;s General Manager for Golf Operations said, &#8220;I am excited for the being involved the past thirty years. Doral itself has a long history with tour events, but equally as long with this world class junior event.&#8221;</p>
<p>Play begins Sunday, December 18th with the 13 &#038; Under flights and is open to the public.  Play for 14 &#038; Older flights starts on Wednesday, December 21st.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstteemiami.org/2011/30thdoralpublixjrgolfclassicbegins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

